|
|
|
|
Welcome to the Residential Mortgage Solutions rates
page. Complete an online application today!
Rates are subject to change without notice.
| 4.750% | 1.500% | 4.942% | 14 |
| 5.000% | 1.000% | 5.150% | 14 |
| 5.250% | 0.500% | 5.357% | 14 |
| 5.500% | 0.000% | 5.562% | 14 |
| The APR is calculated using a loan amount of $200,000 and these typical fees. |
| 4.250% | 1.500% | 4.587% | 14 |
| 4.500% | 1.250% | 4.801% | 14 |
| 4.750% | 0.575% | 4.949% | 14 |
| 5.000% | 0.250% | 5.150% | 14 |
| The APR is calculated using a loan amount of $200,000 and these typical fees. |
|
|
|
Powered by MixMySite
|